Cocop.MessageSerialiser.Meas (C#)
2.0.0
API to encode industrial data as standard-based messages
|
Namespaces | |
namespace | Cocop.MessageSerialiser.Meas |
Before using this software, please make sure to read and understand LICENSE.txt.
Although this software is a derivative work from certain standards from the Open Geospatial Consortium, Inc. (OGC®), OGC has not created this software. Furthermore, this software has not been certified for compliance with any OGC standard.
Open Geospatial Consortium, Inc.®, OpenGIS® and OGC® are registered trademarks of the Open Geospatial Consortium, Inc.
To find the referred OGC standards and/or their licenses, please see the following:
Document Notice | ogc_document_notice.txt | |
Software Notice | ogc_software_notice.txt | |
OGC 09-026r2 | OGC Filter Encoding 2.0 Encoding Standard - With Corrigendum | ref_and_license_ogc_filter.txt |
OGC 07-036 | OpenGIS® Geography Markup Language (GML) Encoding Standard | ref_and_license_ogc_gml.txt |
OGC 10-025r1 | Observations and Measurements - XML Implementation | ref_and_license_ogc_om.txt |
OGC 12-006 | OGC® Sensor Observation Service Interface Standard | ref_and_license_ogc_sos.txt |
OGC 09-000 | OGC® Sensor Planning Service Implementation Standard | ref_and_license_ogc_sps.txt |
OGC 08-094r1 | OGC® SWE Common Data Model Encoding Standard | ref_and_license_ogc_swecommon.txt |
OGC 09-001 | OpenGIS® SWE Service Model Implementation Standard | ref_and_license_ogc_swes.txt |
OGC 15-042r3 | TimeseriesML 1.0 - XML Encoding of the Timeseries Profile of Observations and Measurements | ref_and_license_ogc_tsml.txt |
COCOP - Coordinating Optimisation of Complex Industrial Processes
https://cocop-spire.eu/
This project has received funding from the European Union's Horizon 2020 research and innovation programme under grant agreement No 723661. This piece of software reflects only the authors' views, and the Commission is not responsible for any use that may be made of the information contained therein.